Usage Statistics for hunter-deer-cam.net

Summary Period: October 2008
Generated 01-Nov-2008 02:31 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 25134
Total Files 25026
Total Pages 25003
Total Visits 152
Total KBytes 6652
Total Unique Sites 39
Total Unique URLs 71
Total Unique Referrers 16
Total Unique User Agents 98
. Avg Max
Hits per Hour 33 2932
Hits per Day 810 23829
Files per Day 807 23822
Pages per Day 806 23820
Sites per Day 1 22
Visits per Day 4 28
KBytes per Day 215 921
Hits by Response Code
Code 200 - OK 99.57% 25026
Code 206 - Partial Content 0.02% 4
Code 304 - Not Modified 0.13% 33
Code 404 - Not Found 0.28% 71

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 10 0.04% 5 0.02% 9 0.04% 6 3.95% 2 5.13% 131 1.97%
2 6 0.02% 5 0.02% 1 0.00% 1 0.66% 2 5.13% 13 0.19%
3 61 0.24% 56 0.22% 58 0.23% 28 18.42% 22 56.41% 218 3.27%
4 17 0.07% 14 0.06% 11 0.04% 4 2.63% 3 7.69% 141 2.12%
5 5 0.02% 5 0.02% 5 0.02% 4 2.63% 2 5.13% 94 1.41%
6 8 0.03% 4 0.02% 7 0.03% 6 3.95% 2 5.13% 117 1.75%
7 15 0.06% 10 0.04% 7 0.03% 6 3.95% 4 10.26% 270 4.06%
8 46 0.18% 42 0.17% 29 0.12% 8 5.26% 5 12.82% 425 6.39%
9 23829 94.81% 23822 95.19% 23820 95.27% 8 5.26% 8 20.51% 921 13.84%
10 938 3.73% 935 3.74% 925 3.70% 5 3.29% 5 12.82% 183 2.75%
11 9 0.04% 6 0.02% 6 0.02% 4 2.63% 3 7.69% 147 2.21%
12 12 0.05% 8 0.03% 5 0.02% 4 2.63% 4 10.26% 243 3.66%
13 13 0.05% 11 0.04% 8 0.03% 5 3.29% 3 7.69% 221 3.32%
14 11 0.04% 9 0.04% 5 0.02% 4 2.63% 4 10.26% 246 3.70%
15 10 0.04% 8 0.03% 7 0.03% 4 2.63% 3 7.69% 158 2.37%
16 7 0.03% 2 0.01% 6 0.02% 2 1.32% 3 7.69% 132 1.98%
17 6 0.02% 3 0.01% 2 0.01% 1 0.66% 3 7.69% 147 2.21%
18 10 0.04% 7 0.03% 8 0.03% 7 4.61% 3 7.69% 151 2.27%
19 5 0.02% 4 0.02% 3 0.01% 2 1.32% 2 5.13% 128 1.92%
20 15 0.06% 8 0.03% 13 0.05% 7 4.61% 3 7.69% 249 3.74%
21 8 0.03% 6 0.02% 6 0.02% 3 1.97% 2 5.13% 234 3.52%
22 7 0.03% 4 0.02% 5 0.02% 3 1.97% 2 5.13% 130 1.96%
23 2 0.01% 2 0.01% 2 0.01% 1 0.66% 1 2.56% 108 1.62%
24 7 0.03% 4 0.02% 5 0.02% 5 3.29% 2 5.13% 261 3.92%
25 13 0.05% 7 0.03% 7 0.03% 6 3.95% 4 10.26% 159 2.39%
26 20 0.08% 12 0.05% 14 0.06% 3 1.97% 4 10.26% 299 4.50%
27 6 0.02% 4 0.02% 4 0.02% 3 1.97% 4 10.26% 256 3.86%
28 8 0.03% 4 0.02% 4 0.02% 3 1.97% 4 10.26% 332 4.99%
29 9 0.04% 6 0.02% 6 0.02% 5 3.29% 3 7.69% 154 2.32%
30 14 0.06% 10 0.04% 12 0.05% 3 1.97% 4 10.26% 211 3.17%
31 7 0.03% 3 0.01% 3 0.01% 2 1.32% 3 7.69% 174 2.61%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 29 913 3.63% 29 911 3.64% 29 910 3.64% 1 31 0.47%
1 0 15 0.06% 0 12 0.05% 0 10 0.04% 5 160 2.41%
2 0 21 0.08% 0 11 0.04% 0 15 0.06% 6 200 3.01%
3 0 7 0.03% 0 6 0.02% 0 6 0.02% 7 204 3.06%
4 0 5 0.02% 0 1 0.00% 0 3 0.01% 1 20 0.31%
5 0 13 0.05% 0 5 0.02% 0 6 0.02% 4 113 1.70%
6 0 4 0.02% 0 4 0.02% 0 3 0.01% 0 5 0.07%
7 0 5 0.02% 0 2 0.01% 0 4 0.02% 8 236 3.55%
8 0 6 0.02% 0 3 0.01% 0 1 0.00% 2 47 0.71%
9 2 71 0.28% 2 70 0.28% 2 68 0.27% 12 363 5.46%
10 1 46 0.18% 1 45 0.18% 1 45 0.18% 65 2007 30.17%
11 1 40 0.16% 1 36 0.14% 1 31 0.12% 48 1485 22.32%
12 1 35 0.14% 1 33 0.13% 0 22 0.09% 2 77 1.16%
13 0 12 0.05% 0 8 0.03% 0 10 0.04% 5 141 2.12%
14 0 15 0.06% 0 12 0.05% 0 9 0.04% 2 64 0.97%
15 49 1531 6.09% 49 1529 6.11% 49 1525 6.10% 2 55 0.82%
16 84 2632 10.47% 84 2630 10.51% 84 2629 10.51% 1 29 0.44%
17 87 2699 10.74% 86 2694 10.76% 86 2696 10.78% 11 346 5.20%
18 87 2710 10.78% 87 2702 10.80% 86 2696 10.78% 4 132 1.99%
19 89 2765 11.00% 89 2762 11.04% 89 2759 11.03% 5 141 2.12%
20 89 2786 11.08% 89 2778 11.10% 89 2778 11.11% 5 162 2.44%
21 95 2946 11.72% 94 2925 11.69% 94 2926 11.70% 15 478 7.18%
22 94 2923 11.63% 94 2915 11.65% 94 2917 11.67% 2 73 1.10%
23 94 2934 11.67% 94 2932 11.72% 94 2934 11.73% 3 79 1.19%

Top 30 of 71 Total URLs
# Hits KBytes URL
1 24765 98.53% 90 1.36% /
2 36 0.14% 3299 49.59% /webalizer/usage_200810.html
3 33 0.13% 316 4.75% /webalizer/
4 10 0.04% 23 0.34% /cp/
5 10 0.04% 3 0.04% /cp/scripts/
6 9 0.04% 5 0.07% /images/digits/odometer/
7 8 0.03% 4 0.06% /images/Extropia/
8 8 0.03% 666 10.01% /webalizer/usage_200809.html
9 7 0.03% 3 0.05% /images/digits/LED/
10 7 0.03% 4 0.05% /images/digits/LED_g/
11 6 0.02% 5 0.08% /cp/scripts/alldetails.html
12 6 0.02% 3 0.04% /cp/scripts/frames.html
13 6 0.02% 12 0.19% /cp/scripts/scripts.html
14 6 0.02% 17 0.26% /cp/scripts/top.html
15 6 0.02% 4 0.05% /css/_notes/
16 6 0.02% 3 0.05% /images/digits/pumpkin/
17 5 0.02% 14 0.22% /images/
18 5 0.02% 10 0.15% /images/digits/
19 5 0.02% 11 0.17% /login.html
20 4 0.02% 3 0.05% /css/
21 4 0.02% 10 0.16% /css/styles.css
22 4 0.02% 4 0.06% /images/_notes/
23 4 0.02% 2 0.03% /images/digits/LED_r/
24 4 0.02% 2 0.03% /images/digits/bluesky/
25 4 0.02% 2 0.03% /images/digits/embwhite/
26 4 0.02% 2 0.03% /images/digits/links/
27 4 0.02% 12 0.19% /webalizer/daily_usage_200803.png
28 4 0.02% 13 0.20% /webalizer/daily_usage_200809.png
29 3 0.01% 0 0.00% /icons/blank.gif
30 3 0.01% 0 0.00% /icons/folder.gif

Top 10 of 71 Total URLs By KBytes
# Hits KBytes URL
1 36 0.14% 3299 49.59% /webalizer/usage_200810.html
2 8 0.03% 666 10.01% /webalizer/usage_200809.html
3 33 0.13% 316 4.75% /webalizer/
4 2 0.01% 159 2.39% /webalizer/usage_200712.html
5 24765 98.53% 90 1.36% /
6 1 0.00% 84 1.26% /webalizer/usage_200805.html
7 1 0.00% 82 1.23% /webalizer/usage_200803.html
8 1 0.00% 78 1.17% /webalizer/usage_200801.html
9 1 0.00% 77 1.16% /webalizer/usage_200804.html
10 1 0.00% 77 1.16% /webalizer/usage_200807.html

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 24765 98.53% 35 23.49% /
2 33 0.13% 29 19.46% /webalizer/
3 8 0.03% 7 4.70% /webalizer/usage_200809.html
4 10 0.04% 5 3.36% /cp/
5 5 0.02% 5 3.36% /images/digits/
6 36 0.14% 5 3.36% /webalizer/usage_200810.html
7 10 0.04% 4 2.68% /cp/scripts/
8 4 0.02% 4 2.68% /css/
9 8 0.03% 4 2.68% /images/Extropia/
10 5 0.02% 4 2.68% /login.html

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 24765 98.53% 32 21.77% /
2 36 0.14% 32 21.77% /webalizer/usage_200810.html
3 8 0.03% 8 5.44% /webalizer/usage_200809.html
4 10 0.04% 6 4.08% /cp/
5 4 0.02% 5 3.40% /css/
6 10 0.04% 4 2.72% /cp/scripts/
7 4 0.02% 4 2.72% /images/_notes/
8 6 0.02% 3 2.04% /css/_notes/
9 5 0.02% 3 2.04% /images/digits/
10 7 0.03% 3 2.04% /images/digits/LED_g/

Top 30 of 39 Total Sites
# Hits Files KBytes Visits Hostname
1 24700 98.27% 24700 98.70% 83 1.25% 2 1.32% deal.allude.volia.net
2 161 0.64% 95 0.38% 1217 18.30% 76 50.00% crawl-66-249-73-38.googlebot.com
3 81 0.32% 75 0.30% 719 10.81% 7 4.61% 65.55.212.112
4 66 0.26% 66 0.26% 3220 48.40% 29 19.08% 206.51.230.26
5 18 0.07% 1 0.00% 343 5.16% 1 0.66% crawl-1.cuill.com
6 14 0.06% 8 0.03% 140 2.11% 1 0.66% 38.105.83.10
7 10 0.04% 7 0.03% 78 1.18% 1 0.66% 38.100.8.50
8 7 0.03% 6 0.02% 33 0.49% 1 0.66% 69.58.178.26
9 5 0.02% 5 0.02% 0 0.00% 1 0.66% 206.51.230.36
10 5 0.02% 5 0.02% 0 0.00% 1 0.66% 206.51.230.66
11 5 0.02% 5 0.02% 13 0.19% 1 0.66% 75-120-81-141.dyn.centurytel.net
12 4 0.02% 4 0.02% 0 0.00% 1 0.66% 206.51.230.67
13 4 0.02% 4 0.02% 10 0.15% 1 0.66% crawler17.domaincrawler.com
14 4 0.02% 4 0.02% 397 5.97% 4 2.63% firejuice.dream.net.ua
15 4 0.02% 4 0.02% 103 1.55% 1 0.66% host-65-81-252-114.shv.bellsouth.net
16 4 0.02% 4 0.02% 103 1.55% 1 0.66% ip-232.net-89-2-168.rev.numericable.fr
17 3 0.01% 3 0.01% 0 0.00% 1 0.66% 206.51.230.30
18 3 0.01% 3 0.01% 0 0.00% 1 0.66% 206.51.230.31
19 3 0.01% 3 0.01% 0 0.00% 1 0.66% 206.51.230.61
20 2 0.01% 2 0.01% 0 0.00% 1 0.66% 206.51.230.27
21 2 0.01% 2 0.01% 0 0.00% 1 0.66% 206.51.230.28
22 2 0.01% 2 0.01% 0 0.00% 1 0.66% 206.51.230.34
23 2 0.01% 2 0.01% 0 0.00% 1 0.66% 206.51.230.35
24 2 0.01% 2 0.01% 0 0.00% 1 0.66% 206.51.230.37
25 2 0.01% 2 0.01% 0 0.00% 1 0.66% 206.51.230.57
26 2 0.01% 2 0.01% 0 0.00% 1 0.66% 206.51.230.58
27 2 0.01% 2 0.01% 0 0.00% 1 0.66% 206.51.230.60
28 2 0.01% 2 0.01% 0 0.00% 1 0.66% 206.51.230.63
29 2 0.01% 2 0.01% 0 0.00% 1 0.66% 206.51.230.65
30 2 0.01% 1 0.00% 115 1.73% 1 0.66% 61.247.221.42

Top 10 of 39 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 66 0.26% 66 0.26% 3220 48.40% 29 19.08% 206.51.230.26
2 161 0.64% 95 0.38% 1217 18.30% 76 50.00% crawl-66-249-73-38.googlebot.com
3 81 0.32% 75 0.30% 719 10.81% 7 4.61% 65.55.212.112
4 4 0.02% 4 0.02% 397 5.97% 4 2.63% firejuice.dream.net.ua
5 18 0.07% 1 0.00% 343 5.16% 1 0.66% crawl-1.cuill.com
6 14 0.06% 8 0.03% 140 2.11% 1 0.66% 38.105.83.10
7 2 0.01% 1 0.00% 115 1.73% 1 0.66% 61.247.221.42
8 4 0.02% 4 0.02% 103 1.55% 1 0.66% host-65-81-252-114.shv.bellsouth.net
9 4 0.02% 4 0.02% 103 1.55% 1 0.66% ip-232.net-89-2-168.rev.numericable.fr
10 24700 98.27% 24700 98.70% 83 1.25% 2 1.32% deal.allude.volia.net

Top 5 of 16 Total Referrers
# Hits Referrer
1 24699 98.27% http://kaluga.info
2 296 1.18% - (Direct Request)
3 113 0.45% http://carforums-net.com/
4 1 0.00% http://my.att.net/s/s.dll
5 1 0.00% http://search.msn.com/results.aspx

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% deer cam

Top 15 of 98 Total User Agents
# Hits User Agent
1 1611 6.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
2 1562 6.21% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
3 1558 6.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
4 824 3.28% Opera/9.0 (Windows NT 5.1; U; en)
5 824 3.28% Opera/9.00 (Windows NT 5.1; U; en)
6 796 3.17% Mozilla/4.0 (compatible; MSIE 5.00; Windows 98)
7 792 3.15% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT5)
8 787 3.13% Opera/8.54 (Windows NT 5.1; U; ru)
9 784 3.12% Opera/8.52 (Windows NT 5.1; U; ru)
10 783 3.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 781 3.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 776 3.09% Opera/9.00 (Windows NT 5.1; U; ru)
13 775 3.08% Mozilla/4.0 (compatible; MSIE 6.0; Win32; AdCentriaIM v1.3)
14 774 3.08% Opera/7.50 (Windows NT 5.0; U)
15 773 3.08% Opera/9.00 (Windows NT 5.0; U; ru)

Usage by Country for October 2008

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 24709 98.31% 24709 98.73% 199 2.99% Network (net)
2 228 0.91% 210 0.84% 4325 65.02% Unresolved/Unknown
3 186 0.74% 101 0.40% 1596 24.00% Commercial (com)
4 4 0.02% 4 0.02% 103 1.55% France
5 4 0.02% 4 0.02% 397 5.97% Ukraine
6 2 0.01% 1 0.00% 26 0.38% Netherlands
7 1 0.00% 1 0.00% 6 0.08% Italy


Generated by Webalizer Version 2.20