Usage Statistics for hunter-deer-cam.net

Summary Period: December 2008
Generated 01-Jan-2009 02:34 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2008
Total Hits 996
Total Files 851
Total Pages 850
Total Visits 284
Total KBytes 11643
Total Unique Sites 90
Total Unique URLs 86
Total Unique Referrers 185
Total Unique User Agents 147
. Avg Max
Hits per Hour 1 27
Hits per Day 32 129
Files per Day 27 110
Pages per Day 27 122
Sites per Day 2 13
Visits per Day 9 24
KBytes per Day 376 1041
Hits by Response Code
Code 200 - OK 85.44% 851
Code 304 - Not Modified 4.72% 47
Code 404 - Not Found 9.84% 98

Daily usage for December 2008

Daily Statistics for December 2008
Day Hits Files Pages Visits Sites KBytes
1 1 0.10% 0 0.00% 1 0.12% 1 0.35% 1 1.11% 20 0.17%
2 12 1.20% 6 0.71% 6 0.71% 2 0.70% 4 4.44% 112 0.96%
3 2 0.20% 1 0.12% 1 0.12% 1 0.35% 1 1.11% 26 0.22%
4 15 1.51% 11 1.29% 11 1.29% 6 2.11% 4 4.44% 199 1.71%
5 2 0.20% 1 0.12% 1 0.12% 1 0.35% 1 1.11% 20 0.18%
6 5 0.50% 2 0.24% 2 0.24% 2 0.70% 3 3.33% 155 1.33%
7 13 1.31% 10 1.18% 10 1.18% 4 1.41% 4 4.44% 411 3.53%
8 35 3.51% 32 3.76% 32 3.76% 11 3.87% 12 13.33% 658 5.66%
9 26 2.61% 21 2.47% 23 2.71% 12 4.23% 11 12.22% 915 7.86%
10 19 1.91% 16 1.88% 18 2.12% 7 2.46% 6 6.67% 826 7.10%
11 2 0.20% 1 0.12% 1 0.12% 1 0.35% 1 1.11% 20 0.18%
12 3 0.30% 2 0.24% 2 0.24% 2 0.70% 2 2.22% 110 0.95%
13 3 0.30% 1 0.12% 0 0.00% 0 0.00% 1 1.11% 22 0.19%
14 10 1.00% 5 0.59% 6 0.71% 6 2.11% 3 3.33% 156 1.34%
15 10 1.00% 8 0.94% 7 0.82% 6 2.11% 4 4.44% 144 1.23%
16 21 2.11% 14 1.65% 14 1.65% 13 4.58% 5 5.56% 701 6.02%
17 24 2.41% 22 2.59% 17 2.00% 14 4.93% 3 3.33% 117 1.01%
18 47 4.72% 44 5.17% 45 5.29% 14 4.93% 5 5.56% 674 5.79%
19 11 1.10% 6 0.71% 5 0.59% 4 1.41% 2 2.22% 173 1.49%
20 29 2.91% 20 2.35% 19 2.24% 11 3.87% 5 5.56% 188 1.61%
21 25 2.51% 23 2.70% 19 2.24% 14 4.93% 2 2.22% 183 1.57%
22 33 3.31% 27 3.17% 29 3.41% 21 7.39% 2 2.22% 252 2.16%
23 54 5.42% 44 5.17% 40 4.71% 18 6.34% 5 5.56% 139 1.19%
24 99 9.94% 91 10.69% 92 10.82% 18 6.34% 7 7.78% 630 5.41%
25 62 6.22% 58 6.82% 56 6.59% 21 7.39% 8 8.89% 462 3.97%
26 53 5.32% 48 5.64% 51 6.00% 6 2.11% 6 6.67% 625 5.37%
27 15 1.51% 9 1.06% 7 0.82% 4 1.41% 4 4.44% 411 3.53%
28 71 7.13% 62 7.29% 58 6.82% 12 4.23% 7 7.78% 743 6.38%
29 129 12.95% 110 12.93% 122 14.35% 24 8.45% 13 14.44% 1041 8.94%
30 92 9.24% 87 10.22% 86 10.12% 21 7.39% 10 11.11% 972 8.35%
31 73 7.33% 69 8.11% 69 8.12% 7 2.46% 7 7.78% 536 4.61%

Hourly usage for December 2008

Hourly Statistics for December 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 35 3.51% 0 26 3.06% 0 27 3.18% 22 675 5.80%
1 1 35 3.51% 0 22 2.59% 0 20 2.35% 10 319 2.74%
2 0 26 2.61% 0 20 2.35% 0 18 2.12% 4 110 0.95%
3 1 39 3.92% 0 26 3.06% 0 28 3.29% 18 560 4.81%
4 0 23 2.31% 0 18 2.12% 0 16 1.88% 11 326 2.80%
5 0 19 1.91% 0 16 1.88% 0 16 1.88% 6 200 1.72%
6 1 43 4.32% 1 41 4.82% 1 38 4.47% 10 325 2.79%
7 1 58 5.82% 1 54 6.35% 1 50 5.88% 12 371 3.19%
8 1 45 4.52% 1 42 4.94% 1 41 4.82% 35 1096 9.41%
9 0 30 3.01% 0 28 3.29% 0 26 3.06% 4 114 0.98%
10 1 44 4.42% 1 40 4.70% 1 41 4.82% 21 642 5.51%
11 1 58 5.82% 1 49 5.76% 1 55 6.47% 30 934 8.02%
12 1 49 4.92% 1 46 5.41% 1 44 5.18% 12 381 3.27%
13 1 35 3.51% 1 32 3.76% 0 30 3.53% 8 249 2.14%
14 1 42 4.22% 1 38 4.47% 1 38 4.47% 17 528 4.54%
15 1 51 5.12% 1 44 5.17% 1 46 5.41% 22 675 5.80%
16 1 49 4.92% 1 43 5.05% 1 45 5.29% 38 1188 10.20%
17 1 49 4.92% 1 43 5.05% 1 39 4.59% 11 355 3.05%
18 1 54 5.42% 1 50 5.88% 1 54 6.35% 8 253 2.17%
19 1 40 4.02% 1 39 4.58% 1 40 4.71% 12 363 3.12%
20 0 26 2.61% 0 25 2.94% 0 25 2.94% 6 199 1.71%
21 1 58 5.82% 1 52 6.11% 1 53 6.24% 31 953 8.18%
22 1 50 5.02% 0 29 3.41% 1 37 4.35% 20 634 5.44%
23 1 38 3.82% 0 28 3.29% 0 23 2.71% 6 195 1.67%

Top 30 of 86 Total URLs
# Hits KBytes URL
1 514 51.61% 2861 24.57% /
2 43 4.32% 3967 34.07% /webalizer/usage_200809.html
3 13 1.31% 1154 9.91% /webalizer/usage_200812.html
4 12 1.20% 5 0.05% /cp/scripts/
5 12 1.20% 6 0.05% /images/digits/curly/
6 11 1.10% 32 0.27% /images/
7 11 1.10% 21 0.18% /images/digits/
8 10 1.00% 6 0.05% /css/_notes/
9 10 1.00% 5 0.04% /images/digits/LED/
10 10 1.00% 5 0.04% /images/digits/LED_g/
11 10 1.00% 5 0.04% /images/digits/LED_r/
12 10 1.00% 5 0.04% /images/digits/odometer/
13 10 1.00% 5 0.04% /images/digits/pumpkin/
14 9 0.90% 45 0.39% /cp/
15 9 0.90% 5 0.04% /images/digits/blushdw/
16 8 0.80% 17 0.14% /cp/scripts/scripts.html
17 8 0.80% 6 0.05% /css/
18 8 0.80% 4 0.03% /images/Extropia/
19 8 0.80% 8 0.07% /images/_notes/
20 8 0.80% 4 0.03% /images/digits/default/
21 8 0.80% 4 0.03% /images/digits/embwhite/
22 8 0.80% 4 0.03% /images/digits/links/
23 7 0.70% 3 0.03% /cp/scripts/frames.html
24 7 0.70% 24 0.21% /cp/scripts/top.html
25 7 0.70% 4 0.03% /images/digits/bluesky/
26 7 0.70% 3 0.03% /images/digits/xmas/
27 6 0.60% 5 0.04% /cp/scripts/alldetails.html
28 6 0.60% 233 2.00% /webalizer/usage_200801.html
29 5 0.50% 246 2.11% /webalizer/usage_200803.html
30 4 0.40% 47 0.41% /webalizer/

Top 10 of 86 Total URLs By KBytes
# Hits KBytes URL
1 43 4.32% 3967 34.07% /webalizer/usage_200809.html
2 514 51.61% 2861 24.57% /
3 13 1.31% 1154 9.91% /webalizer/usage_200812.html
4 4 0.40% 313 2.69% /webalizer/usage_200811.html
5 5 0.50% 246 2.11% /webalizer/usage_200803.html
6 6 0.60% 233 2.00% /webalizer/usage_200801.html
7 3 0.30% 173 1.48% /webalizer/usage_200806.html
8 4 0.40% 168 1.44% /webalizer/usage_200805.html
9 2 0.20% 159 1.36% /webalizer/usage_200712.html
10 2 0.20% 154 1.33% /webalizer/usage_200804.html

Top 10 of 44 Total Entry Pages
# Hits Visits URL
1 514 51.61% 73 26.07% /
2 43 4.32% 19 6.79% /webalizer/usage_200809.html
3 13 1.31% 12 4.29% /webalizer/usage_200812.html
4 11 1.10% 10 3.57% /images/
5 10 1.00% 9 3.21% /images/digits/odometer/
6 12 1.20% 8 2.86% /cp/scripts/
7 10 1.00% 8 2.86% /css/_notes/
8 10 1.00% 8 2.86% /images/digits/LED/
9 10 1.00% 8 2.86% /images/digits/LED_g/
10 12 1.20% 8 2.86% /images/digits/curly/

Top 10 of 44 Total Exit Pages
# Hits Visits URL
1 514 51.61% 67 24.19% /
2 43 4.32% 19 6.86% /webalizer/usage_200809.html
3 13 1.31% 12 4.33% /webalizer/usage_200812.html
4 12 1.20% 10 3.61% /images/digits/curly/
5 11 1.10% 8 2.89% /images/
6 10 1.00% 8 2.89% /images/digits/LED_r/
7 12 1.20% 7 2.53% /cp/scripts/
8 11 1.10% 7 2.53% /images/digits/
9 9 0.90% 7 2.53% /images/digits/blushdw/
10 8 0.80% 7 2.53% /images/digits/links/

Top 30 of 90 Total Sites
# Hits Files KBytes Visits Hostname
1 194 19.48% 181 21.27% 1578 13.56% 129 45.42% crawl-1.cuill.com
2 110 11.04% 53 6.23% 1160 9.97% 31 10.92% crawl-66-249-70-193.googlebot.com
3 61 6.12% 61 7.17% 345 2.96% 1 0.35% dslb-084-062-055-201.pools.arcor-ip.net
4 59 5.92% 59 6.93% 334 2.86% 4 1.41% dslb-088-076-088-056.pools.arcor-ip.net
5 55 5.52% 55 6.46% 311 2.67% 1 0.35% dslb-084-062-028-013.pools.arcor-ip.net
6 49 4.92% 49 5.76% 277 2.38% 4 1.41% dslb-088-076-091-127.pools.arcor-ip.net
7 45 4.52% 45 5.29% 254 2.18% 3 1.06% dslb-084-062-011-248.pools.arcor-ip.net
8 40 4.02% 17 2.00% 488 4.19% 19 6.69% crawl-66-249-73-155.googlebot.com
9 31 3.11% 31 3.64% 175 1.51% 3 1.06% dslb-088-076-083-136.pools.arcor-ip.net
10 20 2.01% 20 2.35% 113 0.97% 1 0.35% 58.120.227.83
11 20 2.01% 20 2.35% 113 0.97% 2 0.70% dslb-084-062-056-171.pools.arcor-ip.net
12 20 2.01% 20 2.35% 113 0.97% 1 0.35% ip98-162-201-106.ok.ok.cox.net
13 19 1.91% 16 1.88% 90 0.78% 1 0.35% 201-255-190-68.mrse.com.ar
14 12 1.20% 7 0.82% 40 0.34% 1 0.35% 201-255-154-69.mrse.com.ar
15 12 1.20% 1 0.12% 45 0.39% 1 0.35% 62.80.125.190
16 12 1.20% 12 1.41% 68 0.58% 1 0.35% dslb-084-062-039-147.pools.arcor-ip.net
17 11 1.10% 7 0.82% 416 3.57% 3 1.06% 65.55.212.112
18 10 1.00% 8 0.94% 28 0.24% 1 0.35% 38.100.41.112
19 10 1.00% 7 0.82% 29 0.25% 1 0.35% 38.100.8.50
20 8 0.80% 8 0.94% 45 0.39% 1 0.35% c-69-253-160-9.hsd1.nj.comcast.net
21 8 0.80% 7 0.82% 642 5.51% 8 2.82% firejuice.dream.net.ua
22 7 0.70% 5 0.59% 19 0.17% 1 0.35% 195.128.18.18
23 7 0.70% 6 0.71% 33 0.28% 1 0.35% ips-crawl5.colo-fo.ilg1.verisign.com
24 6 0.60% 4 0.47% 102 0.87% 1 0.35% 90-230-224-243-no152.business.telia.com
25 6 0.60% 4 0.47% 34 0.29% 2 0.70% crawl-66-249-65-100.googlebot.com
26 6 0.60% 5 0.59% 27 0.23% 1 0.35% llf520142.crawl.yahoo.net
27 6 0.60% 5 0.59% 16 0.14% 1 0.35% sl-cpl-1-0.sprintlink.net
28 4 0.40% 4 0.47% 23 0.19% 1 0.35% 12.152.33.54
29 4 0.40% 4 0.47% 381 3.27% 1 0.35% 173-16-151-227.client.mchsi.com
30 4 0.40% 4 0.47% 381 3.27% 1 0.35% 210.52.15.210

Top 10 of 90 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 194 19.48% 181 21.27% 1578 13.56% 129 45.42% crawl-1.cuill.com
2 110 11.04% 53 6.23% 1160 9.97% 31 10.92% crawl-66-249-70-193.googlebot.com
3 8 0.80% 7 0.82% 642 5.51% 8 2.82% firejuice.dream.net.ua
4 40 4.02% 17 2.00% 488 4.19% 19 6.69% crawl-66-249-73-155.googlebot.com
5 11 1.10% 7 0.82% 416 3.57% 3 1.06% 65.55.212.112
6 4 0.40% 4 0.47% 381 3.27% 1 0.35% 173-16-151-227.client.mchsi.com
7 4 0.40% 4 0.47% 381 3.27% 1 0.35% 210.52.15.210
8 4 0.40% 4 0.47% 381 3.27% 1 0.35% 68.46.60.213
9 4 0.40% 4 0.47% 381 3.27% 1 0.35% c-24-0-84-158.hsd1.nj.comcast.net
10 4 0.40% 4 0.47% 381 3.27% 1 0.35% c-71-224-122-75.hsd1.pa.comcast.net

Top 30 of 185 Total Referrers
# Hits Referrer
1 429 43.07% - (Direct Request)
2 31 3.11% http://www.metabusqueda.com.ar
3 21 2.11% http://misantrophe.de/viagra-online-kaufen/
4 21 2.11% http://www.eriscam.com/
5 21 2.11% http://www.favoriten.de/bookmarks/89254.html
6 20 2.01% http://car-reviews.us/
7 20 2.01% http://www.discusstheparanormal.com/
8 17 1.71% http://viagrainfo.lifestylebloggo.de/
9 16 1.61% http://cialis.over-blog.de/
10 15 1.51% http://www.welt-der-links.de/ml/user/peterparker/
11 13 1.31% http://viagrainfo.linkarena.com/
12 12 1.20% http://social-bookmarking.seekxl.de/profile/peterparker/
13 12 1.20% http://www.forumseek.net
14 11 1.10% http://viagrainfo.blogianer.de/
15 11 1.10% http://www.pillenpharm.biz/
16 10 1.00% http://www.pillenmaster.info/
17 9 0.90% http://www.pillenkoenig.com/
18 9 0.90% http://www.pillenmaster.org
19 9 0.90% http://www.pillenmaster.org/
20 7 0.70% http://www.pillenkoenig.com
21 6 0.60% http://www.esnips.com/user/buypropeciauk
22 5 0.50% http://www.oneview.de/url/details.jsf
23 4 0.40% http://fviccmu.yourfreehosting.net/home-insurance-quotes-nys.html
24 4 0.40% http://gold.checkprice.net/forum-board/index.php
25 4 0.40% http://kalata.caucasus.net/index.php
26 4 0.40% http://kggnjfz.007sites.com/car-insurance-quotes-canada.html
27 4 0.40% http://luxceleritas.com/smf/index.php
28 4 0.40% http://lxmxgva.hostshield.com/cheap-credit-cards.html
29 4 0.40% http://mewpat.invisionplus.net/
30 4 0.40% http://ncpfnwo.parknhost.com/site.html

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% 24 hour live deer cams
2 1 33.33% deer cam photos
3 1 33.33% hunterdeer mac os x

Top 15 of 147 Total User Agents
# Hits User Agent
1 194 19.48% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
2 88 8.84% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 68 6.83% Googlebot-Image/1.0
4 51 5.12% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 19 1.91% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
6 19 1.91% \xef\xbb\xbfMozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6
7 12 1.20% Mozilla/5.0 (compatible; http://www.forumseek.net/ BOT_2.1; +http://www.forumseek.net)
8 11 1.10% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
9 10 1.00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
10 10 1.00% panscient.com
11 9 0.90% Mozilla/4.0 (compatible; IBrowse 3.0; amigaOS4.0)
12 9 0.90% Mozilla/4.0 (compatible; MSIE 5.01; windows NT 5.0)
13 8 0.80% MozilLa/4.0 (compatible; MSIE 5.01; windows NT 5.1)
14 8 0.80% Mozilla/4.0 (compatible; MSIE 5.01; windows NT 4.0)
15 8 0.80% Mozilla/4.0 (compatible; MSIE 6.0; windows NT 5.0)

Usage by Country for December 2008

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 446 44.78% 434 51.00% 4388 37.69% Network (net)
2 397 39.86% 296 34.78% 4252 36.52% Commercial (com)
3 100 10.04% 78 9.17% 1887 16.21% Unresolved/Unknown
4 31 3.11% 23 2.70% 130 1.12% Argentina
5 8 0.80% 7 0.82% 642 5.51% Ukraine
6 5 0.50% 5 0.59% 207 1.78% Brazil
7 4 0.40% 4 0.47% 112 0.96% China
8 2 0.20% 2 0.24% 14 0.12% Educational (edu)
9 1 0.10% 1 0.12% 6 0.05% Colombia
10 1 0.10% 0 0.00% 0 0.00% Germany
11 1 0.10% 1 0.12% 6 0.05% Poland


Generated by Webalizer Version 2.20