Usage Statistics for hunter-deer-cam.net

Summary Period: October 2009
Generated 01-Nov-2009 02:36 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 2383
Total Files 1091
Total Pages 2211
Total Visits 451
Total KBytes 31507
Total Unique Sites 301
Total Unique URLs 91
Total Unique Referrers 218
Total Unique User Agents 138
. Avg Max
Hits per Hour 3 317
Hits per Day 76 335
Files per Day 35 119
Pages per Day 71 321
Sites per Day 9 73
Visits per Day 14 72
KBytes per Day 1016 5591
Hits by Response Code
Code 200 - OK 45.78% 1091
Code 206 - Partial Content 47.42% 1130
Code 304 - Not Modified 2.31% 55
Code 404 - Not Found 4.49% 107

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 24 1.01% 20 1.83% 23 1.04% 14 3.10% 10 3.32% 823 2.61%
2 36 1.51% 21 1.92% 25 1.13% 11 2.44% 7 2.33% 561 1.78%
3 104 4.36% 96 8.80% 87 3.93% 72 15.96% 73 24.25% 949 3.01%
4 164 6.88% 59 5.41% 160 7.24% 5 1.11% 5 1.66% 1233 3.91%
5 28 1.17% 16 1.47% 19 0.86% 11 2.44% 12 3.99% 1154 3.66%
6 335 14.06% 21 1.92% 321 14.52% 13 2.88% 12 3.99% 2596 8.24%
7 7 0.29% 2 0.18% 2 0.09% 2 0.44% 4 1.33% 161 0.51%
8 80 3.36% 74 6.78% 75 3.39% 5 1.11% 5 1.66% 565 1.79%
9 22 0.92% 16 1.47% 15 0.68% 9 2.00% 8 2.66% 292 0.93%
10 13 0.55% 8 0.73% 8 0.36% 8 1.77% 10 3.32% 184 0.58%
11 92 3.86% 89 8.16% 83 3.75% 45 9.98% 32 10.63% 939 2.98%
12 35 1.47% 24 2.20% 27 1.22% 12 2.66% 14 4.65% 377 1.20%
13 10 0.42% 5 0.46% 6 0.27% 6 1.33% 8 2.66% 267 0.85%
14 129 5.41% 12 1.10% 126 5.70% 13 2.88% 14 4.65% 747 2.37%
15 36 1.51% 31 2.84% 33 1.49% 28 6.21% 29 9.63% 512 1.62%
16 15 0.63% 12 1.10% 12 0.54% 8 1.77% 8 2.66% 407 1.29%
17 15 0.63% 10 0.92% 12 0.54% 9 2.00% 10 3.32% 128 0.41%
18 254 10.66% 48 4.40% 253 11.44% 12 2.66% 11 3.65% 5139 16.31%
19 129 5.41% 119 10.91% 121 5.47% 12 2.66% 10 3.32% 748 2.37%
20 77 3.23% 70 6.42% 73 3.30% 13 2.88% 12 3.99% 1086 3.45%
21 2 0.08% 2 0.18% 2 0.09% 2 0.44% 1 0.33% 11 0.04%
22 30 1.26% 27 2.47% 27 1.22% 8 1.77% 8 2.66% 374 1.19%
23 11 0.46% 8 0.73% 5 0.23% 5 1.11% 10 3.32% 198 0.63%
24 21 0.88% 17 1.56% 18 0.81% 8 1.77% 7 2.33% 636 2.02%
25 37 1.55% 33 3.02% 33 1.49% 25 5.54% 27 8.97% 428 1.36%
26 77 3.23% 72 6.60% 72 3.26% 5 1.11% 6 1.99% 5591 17.74%
27 97 4.07% 89 8.16% 90 4.07% 51 11.31% 48 15.95% 498 1.58%
28 313 13.13% 13 1.19% 311 14.07% 11 2.44% 12 3.99% 2425 7.70%
29 9 0.38% 6 0.55% 6 0.27% 6 1.33% 8 2.66% 342 1.09%
30 45 1.89% 41 3.76% 38 1.72% 11 2.44% 12 3.99% 979 3.11%
31 136 5.71% 30 2.75% 128 5.79% 11 2.44% 12 3.99% 1156 3.67%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 107 4.49% 0 10 0.92% 3 106 4.79% 23 707 2.24%
1 2 91 3.82% 1 59 5.41% 2 78 3.53% 26 797 2.53%
2 1 45 1.89% 1 31 2.84% 1 37 1.67% 18 571 1.81%
3 1 41 1.72% 0 30 2.75% 1 31 1.40% 6 187 0.59%
4 4 136 5.71% 3 119 10.91% 3 123 5.56% 204 6331 20.09%
5 7 238 9.99% 0 29 2.66% 7 228 10.31% 47 1454 4.61%
6 11 342 14.35% 1 37 3.39% 10 337 15.24% 91 2822 8.96%
7 2 81 3.40% 2 67 6.14% 2 74 3.35% 69 2151 6.83%
8 0 14 0.59% 0 9 0.82% 0 12 0.54% 18 573 1.82%
9 2 76 3.19% 2 69 6.32% 2 72 3.26% 72 2246 7.13%
10 0 22 0.92% 0 20 1.83% 0 19 0.86% 5 145 0.46%
11 4 135 5.67% 4 129 11.82% 4 129 5.83% 44 1357 4.31%
12 0 26 1.09% 0 23 2.11% 0 24 1.09% 21 649 2.06%
13 10 324 13.60% 3 121 11.09% 9 307 13.89% 86 2679 8.50%
14 0 19 0.80% 0 16 1.47% 0 17 0.77% 14 427 1.35%
15 1 37 1.55% 1 35 3.21% 1 35 1.58% 14 420 1.33%
16 2 62 2.60% 1 57 5.22% 1 52 2.35% 28 877 2.78%
17 0 30 1.26% 0 27 2.47% 0 27 1.22% 16 494 1.57%
18 1 42 1.76% 0 23 2.11% 0 21 0.95% 19 586 1.86%
19 0 21 0.88% 0 16 1.47% 0 17 0.77% 6 176 0.56%
20 1 47 1.97% 1 33 3.02% 1 34 1.54% 71 2209 7.01%
21 12 377 15.82% 2 70 6.42% 11 367 16.60% 94 2919 9.26%
22 1 35 1.47% 0 28 2.57% 1 31 1.40% 17 526 1.67%
23 1 35 1.47% 1 33 3.02% 1 33 1.49% 7 206 0.66%

Top 30 of 91 Total URLs
# Hits KBytes URL
1 1844 77.38% 10357 32.87% /
2 128 5.37% 11023 34.98% /webalizer/usage_200809.html
3 27 1.13% 472 1.50% /webalizer/
4 27 1.13% 2614 8.30% /webalizer/usage_200908.html
5 26 1.09% 1490 4.73% /webalizer/usage_200906.html
6 12 0.50% 31 0.10% /css/styles.css
7 11 0.46% 4 0.01% /cp/scripts/
8 9 0.38% 19 0.06% /cp/scripts/scripts.html
9 8 0.34% 7 0.02% /cp/scripts/alldetails.html
10 8 0.34% 4 0.01% /cp/scripts/frames.html
11 8 0.34% 27 0.09% /cp/scripts/top.html
12 8 0.34% 4 0.01% /images/digits/bluesky/
13 8 0.34% 4 0.01% /images/digits/xmas/
14 8 0.34% 3 0.01% /images/line.gif
15 7 0.29% 4 0.01% /images/digits/blushdw/
16 7 0.29% 3 0.01% /images/digits/curly/
17 7 0.29% 19 0.06% /images/hsphere.gif
18 7 0.29% 33 0.10% /webalizer/ctry_usage_200908.png
19 6 0.25% 3 0.01% /images/digits/plain_b/
20 6 0.25% 18 0.06% /webalizer/daily_usage_200908.png
21 6 0.25% 565 1.79% /webalizer/usage_200812.html
22 5 0.21% 28 0.09% /login.html
23 5 0.21% 460 1.46% /webalizer/usage_200904.html
24 4 0.17% 12 0.04% /images/
25 4 0.17% 453 1.44% /webalizer/usage_200901.html
26 3 0.13% 17 0.05% /cp/
27 3 0.13% 6 0.02% /webalizer/hourly_usage_200908.png
28 2 0.08% 1 0.00% /css/_notes/
29 2 0.08% 1 0.00% /images/digits/LED_r/
30 2 0.08% 1 0.00% /images/digits/links/

Top 10 of 91 Total URLs By KBytes
# Hits KBytes URL
1 128 5.37% 11023 34.98% /webalizer/usage_200809.html
2 1844 77.38% 10357 32.87% /
3 27 1.13% 2614 8.30% /webalizer/usage_200908.html
4 26 1.09% 1490 4.73% /webalizer/usage_200906.html
5 6 0.25% 565 1.79% /webalizer/usage_200812.html
6 27 1.13% 472 1.50% /webalizer/
7 5 0.21% 460 1.46% /webalizer/usage_200904.html
8 4 0.17% 453 1.44% /webalizer/usage_200901.html
9 2 0.08% 218 0.69% /webalizer/usage_200902.html
10 2 0.08% 164 0.52% /webalizer/usage_200803.html

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 1844 77.38% 348 77.68% /
2 27 1.13% 26 5.80% /webalizer/usage_200908.html
3 128 5.37% 16 3.57% /webalizer/usage_200809.html
4 26 1.09% 14 3.12% /webalizer/usage_200906.html
5 27 1.13% 8 1.79% /webalizer/
6 11 0.46% 6 1.34% /cp/scripts/
7 4 0.17% 3 0.67% /images/
8 6 0.25% 3 0.67% /webalizer/usage_200812.html
9 5 0.21% 3 0.67% /webalizer/usage_200904.html
10 8 0.34% 2 0.45% /images/digits/bluesky/

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 1844 77.38% 348 78.03% /
2 27 1.13% 26 5.83% /webalizer/usage_200908.html
3 128 5.37% 18 4.04% /webalizer/usage_200809.html
4 26 1.09% 11 2.47% /webalizer/usage_200906.html
5 27 1.13% 7 1.57% /webalizer/
6 11 0.46% 3 0.67% /cp/scripts/
7 8 0.34% 3 0.67% /cp/scripts/alldetails.html
8 4 0.17% 3 0.67% /images/
9 6 0.25% 3 0.67% /webalizer/usage_200812.html
10 5 0.21% 3 0.67% /webalizer/usage_200904.html

Top 30 of 301 Total Sites
# Hits Files KBytes Visits Hostname
1 219 9.19% 219 20.07% 1238 3.93% 18 3.99% member.e-style-gaming.net
2 212 8.90% 211 19.34% 1377 4.37% 4 0.89% ip-174-142-104-57.static.privatedns.com
3 200 8.39% 200 18.33% 1131 3.59% 2 0.44% pat-mi.eni.it
4 200 8.39% 200 18.33% 1131 3.59% 1 0.22% s15362023.onlinehome-server.info
5 115 4.83% 40 3.67% 1529 4.85% 37 8.20% crawl-66-249-67-197.googlebot.com
6 103 4.32% 103 9.44% 9378 29.76% 4 0.89% 212.21.237.107.dyn.user.ono.com
7 103 4.32% 102 9.35% 577 1.83% 3 0.67% tigo190-102-206-48.emtel.net.co
8 102 4.28% 102 9.35% 577 1.83% 1 0.22% cpc2-grim5-0-0-cust590.nott.cable.ntl.com
9 101 4.24% 101 9.26% 571 1.81% 2 0.44% 200.238.83.49
10 100 4.20% 100 9.17% 565 1.79% 1 0.22% 122.215.190.221
11 100 4.20% 100 9.17% 565 1.79% 1 0.22% corporat200-11911174.sta.etb.net.co
12 100 4.20% 100 9.17% 565 1.79% 1 0.22% paraboxmedia.com
13 31 1.30% 31 2.84% 691 2.19% 1 0.22% 194.8.75.251
14 31 1.30% 30 2.75% 35 0.11% 1 0.22% mxxxx.giga-dns.com
15 29 1.22% 0 0.00% 576 1.83% 0 0.00% crawl-1c.cuil.com
16 22 0.92% 22 2.02% 124 0.39% 1 0.22% modemcable196.96-83-70.mc.videotron.ca
17 21 0.88% 21 1.92% 367 1.16% 3 0.67% static-ip-77-244-212-231.user.rsspnet.ru
18 16 0.67% 4 0.37% 255 0.81% 1 0.22% ec2-75-101-177-75.compute-1.amazonaws.com
19 14 0.59% 14 1.28% 1608 5.10% 6 1.33% 174.34.157.98.rdns.ubiquityservers.com
20 14 0.59% 8 0.73% 140 0.45% 1 0.22% 38.105.83.6
21 14 0.59% 14 1.28% 79 0.25% 14 3.10% turing.u-strasbg.fr
22 13 0.55% 13 1.19% 965 3.06% 3 0.67% 212.95.63.34.internetserviceteam.com
23 12 0.50% 12 1.10% 68 0.22% 4 0.89% 123.125.156.131
24 12 0.50% 12 1.10% 31 0.10% 1 0.22% ec2-174-129-119-182.compute-1.amazonaws.com
25 10 0.42% 10 0.92% 57 0.18% 2 0.44% 67-225-52-6.estv.hsdb.sasknet.sk.ca
26 10 0.42% 10 0.92% 57 0.18% 3 0.67% adsl-dynamic-pool-xxx.fpt.vn
27 9 0.38% 7 0.64% 55 0.18% 2 0.44% llf520034.crawl.yahoo.net
28 7 0.29% 7 0.64% 40 0.13% 3 0.67% 220.181.53.228
29 7 0.29% 7 0.64% 0 0.00% 1 0.22% 80.234.55.10
30 7 0.29% 6 0.55% 33 0.10% 1 0.22% ips-crawl3.colo-fo.ilg1.verisign.com

Top 10 of 301 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 103 4.32% 103 9.44% 9378 29.76% 4 0.89% 212.21.237.107.dyn.user.ono.com
2 14 0.59% 14 1.28% 1608 5.10% 6 1.33% 174.34.157.98.rdns.ubiquityservers.com
3 115 4.83% 40 3.67% 1529 4.85% 37 8.20% crawl-66-249-67-197.googlebot.com
4 212 8.90% 211 19.34% 1377 4.37% 4 0.89% ip-174-142-104-57.static.privatedns.com
5 219 9.19% 219 20.07% 1238 3.93% 18 3.99% member.e-style-gaming.net
6 200 8.39% 200 18.33% 1131 3.59% 2 0.44% pat-mi.eni.it
7 200 8.39% 200 18.33% 1131 3.59% 1 0.22% s15362023.onlinehome-server.info
8 13 0.55% 13 1.19% 965 3.06% 3 0.67% 212.95.63.34.internetserviceteam.com
9 31 1.30% 31 2.84% 691 2.19% 1 0.22% 194.8.75.251
10 102 4.28% 102 9.35% 577 1.83% 1 0.22% cpc2-grim5-0-0-cust590.nott.cable.ntl.com

Top 30 of 218 Total Referrers
# Hits Referrer
1 351 14.73% - (Direct Request)
2 100 4.20% http://fiestamexicananc.com/sohoadmin/skins/new/news-238-20090919.html
3 100 4.20% http://kotrqefv.strefa.pl/new90.html
4 100 4.20% http://protesa.es/descargas/docs/comment-536.html
5 100 4.20% http://raawezw.o-oku.jp/news630.html
6 100 4.20% http://rebelsoul.org/wp-content/uploads/2007/11/article618.html
7 100 4.20% http://ricrochen.mi-website.es/article-379.html
8 100 4.20% http://s1.shard.jp/denkanmich/news220.html
9 100 4.20% http://totalqualitycorp.com/images/thumbs/new537.htm
10 100 4.20% http://voxrdoa.suppa.jp/text-751.html
11 100 4.20% http://ytadeeeas.ifrance.com/resource-162.html
12 98 4.11% http://trainmar.sn/formation/logs/cache/index.html
13 71 2.98% http://www.spermvolumeincrease.com/
14 55 2.31% http://www.vimaxvolumepills.com/
15 41 1.72% http://www.goarticles.com/cgi-bin/showa.cgi
16 32 1.34% http://live6world.com/
17 25 1.05% http://www.partypillsreview.com/
18 25 1.05% http://www.vigrxplusscam.com/
19 22 0.92% http://celebrityweightloss.com-extra.info/acai-power
20 20 0.84% http://celebrityweightloss.com-extra.info
21 20 0.84% http://compraracai.wordpress.com
22 16 0.67% http://how-to-get-boyfriend-back-in7days.blogspot.com
23 15 0.63% http://how-to-get-your-ex-back-in7days.blogspot.com
24 15 0.63% http://http://pharmacyonline24.110mb.com/buy_viagra.html
25 15 0.63% http://www.zoophile.net/howto-k9-sex-08.php
26 14 0.59% http://getqsedw.mukade.jp/topic121.html
27 14 0.59% http://how-to-get-husband-back.blogspot.com
28 14 0.59% http://how-to-win-back-your-ex-in7days.blogspot.com
29 14 0.59% http://musicdb.laadhari.com/Shaggy/Angel/96890-lyrics.html
30 14 0.59% http://www.netvibes.com/pranks

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% 90 @netvision.net.il
2 1 50.00% angel on a deercam

Top 15 of 138 Total User Agents
# Hits User Agent
1 519 21.78% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 219 9.19% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
3 100 4.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://fiestamexicananc.com/sohoadmin/skins/new/news-238-20090919.html; do
4 100 4.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://kotrqefv.strefa.pl/new90.html; california lemoore mail rr.com)
5 100 4.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://protesa.es/descargas/docs/comment-536.html; slat wall)
6 100 4.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://raawezw.o-oku.jp/news630.html; sony rdr gx700 multiregion)
7 100 4.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://rebelsoul.org/wp-content/uploads/2007/11/article618.html; luxury sm
8 100 4.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://ricrochen.mi-website.es/article-379.html; nude video games a)
9 100 4.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://s1.shard.jp/denkanmich/news220.html; stock video footage oil rig)
10 100 4.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://totalqualitycorp.com/images/thumbs/new537.htm; ringtone converter s
11 100 4.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://voxrdoa.suppa.jp/text-751.html; amazing diet patch reviews)
12 100 4.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://ytadeeeas.ifrance.com/resource-162.html; 2 boys 1 horse)
13 98 4.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://trainmar.sn/formation/logs/cache/index.html; http)
14 70 2.94% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 51 2.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for October 2009

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 832 34.91% 694 63.61% 17675 56.10% Commercial (com)
2 451 18.93% 442 40.51% 4753 15.09% Unresolved/Unknown
3 299 12.55% 293 26.86% 3043 9.66% Network (net)
4 204 8.56% 203 18.61% 1148 3.64% Colombia
5 203 8.52% 203 18.61% 1148 3.64% Generic TLD (info)
6 203 8.52% 203 18.61% 1148 3.64% Italy
7 33 1.38% 33 3.02% 187 0.59% Canada
8 33 1.38% 30 2.75% 544 1.73% Russian Federation
9 17 0.71% 17 1.56% 96 0.31% France
10 17 0.71% 17 1.56% 96 0.31% Romania
11 10 0.42% 10 0.92% 57 0.18% Viet Nam
12 8 0.34% 8 0.73% 237 0.75% Germany
13 7 0.29% 7 0.64% 40 0.13% Belgium
14 7 0.29% 7 0.64% 21 0.07% Saudi Arabia
15 6 0.25% 3 0.27% 77 0.24% Seychelles
16 5 0.21% 5 0.46% 28 0.09% Japan
17 4 0.17% 4 0.37% 12 0.04% United Arab Emirates
18 4 0.17% 4 0.37% 341 1.08% Belarus
19 4 0.17% 4 0.37% 23 0.07% Czech Republic
20 4 0.17% 4 0.37% 12 0.04% India
21 4 0.17% 4 0.37% 142 0.45% United Kingdom
22 3 0.13% 3 0.27% 84 0.27% Lithuania
23 3 0.13% 3 0.27% 17 0.05% Poland
24 2 0.08% 2 0.18% 0 0.00% Australia
25 2 0.08% 1 0.09% 6 0.02% Indonesia
26 2 0.08% 2 0.18% 101 0.32% Korea, Republic of
27 2 0.08% 2 0.18% 102 0.32% Mexico
28 2 0.08% 2 0.18% 11 0.04% Netherlands
29 2 0.08% 2 0.18% 11 0.04% Taiwan
30 1 0.04% 1 0.09% 6 0.02% Brazil


Generated by Webalizer Version 2.20