Usage Statistics for hunter-deer-cam.net

Summary Period: February 2010
Generated 01-Mar-2010 02:19 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 1647
Total Files 1434
Total Pages 1495
Total Visits 500
Total KBytes 22656
Total Unique Sites 341
Total Unique URLs 66
Total Unique Referrers 208
Total Unique User Agents 197
. Avg Max
Hits per Hour 2 71
Hits per Day 58 190
Files per Day 51 185
Pages per Day 53 183
Sites per Day 12 58
Visits per Day 17 72
KBytes per Day 809 4811
Hits by Response Code
Code 200 - OK 87.07% 1434
Code 206 - Partial Content 4.43% 73
Code 304 - Not Modified 3.46% 57
Code 404 - Not Found 5.04% 83

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 31 1.88% 29 2.02% 26 1.74% 12 2.40% 13 3.81% 525 2.32%
2 65 3.95% 64 4.46% 64 4.28% 8 1.60% 7 2.05% 475 2.10%
3 22 1.34% 17 1.19% 15 1.00% 12 2.40% 11 3.23% 897 3.96%
4 49 2.98% 44 3.07% 42 2.81% 10 2.00% 12 3.52% 434 1.92%
5 41 2.49% 38 2.65% 39 2.61% 9 1.80% 8 2.35% 331 1.46%
6 30 1.82% 25 1.74% 26 1.74% 10 2.00% 11 3.23% 1316 5.81%
7 40 2.43% 37 2.58% 35 2.34% 9 1.80% 12 3.52% 527 2.33%
8 84 5.10% 74 5.16% 74 4.95% 32 6.40% 30 8.80% 3932 17.35%
9 18 1.09% 11 0.77% 11 0.74% 6 1.20% 8 2.35% 99 0.44%
10 23 1.40% 21 1.46% 21 1.40% 20 4.00% 22 6.45% 225 0.99%
11 47 2.85% 36 2.51% 39 2.61% 30 6.00% 22 6.45% 725 3.20%
12 39 2.37% 33 2.30% 34 2.27% 23 4.60% 24 7.04% 472 2.08%
13 50 3.04% 41 2.86% 44 2.94% 10 2.00% 9 2.64% 722 3.19%
14 130 7.89% 125 8.72% 123 8.23% 19 3.80% 18 5.28% 1443 6.37%
15 65 3.95% 60 4.18% 60 4.01% 34 6.80% 27 7.92% 709 3.13%
16 190 11.54% 185 12.90% 183 12.24% 23 4.60% 17 4.99% 264 1.17%
17 139 8.44% 130 9.07% 124 8.29% 72 14.40% 58 17.01% 566 2.50%
18 8 0.49% 4 0.28% 4 0.27% 4 0.80% 6 1.76% 51 0.23%
19 36 2.19% 32 2.23% 31 2.07% 3 0.60% 4 1.17% 209 0.92%
20 40 2.43% 37 2.58% 37 2.47% 9 1.80% 9 2.64% 357 1.57%
21 54 3.28% 51 3.56% 52 3.48% 15 3.00% 10 2.93% 279 1.23%
22 76 4.61% 66 4.60% 72 4.82% 14 2.80% 16 4.69% 266 1.17%
23 61 3.70% 57 3.97% 57 3.81% 43 8.60% 45 13.20% 4811 21.23%
24 39 2.37% 38 2.65% 38 2.54% 35 7.00% 36 10.56% 235 1.04%
25 91 5.53% 15 1.05% 83 5.55% 10 2.00% 10 2.93% 757 3.34%
26 51 3.10% 44 3.07% 39 2.61% 16 3.20% 14 4.11% 762 3.36%
27 102 6.19% 97 6.76% 99 6.62% 9 1.80% 9 2.64% 1018 4.49%
28 26 1.58% 23 1.60% 23 1.54% 7 1.40% 8 2.35% 251 1.11%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 92 5.59% 3 87 6.07% 3 89 5.95% 174 4875 21.52%
1 1 38 2.31% 1 33 2.30% 1 32 2.14% 10 294 1.30%
2 3 111 6.74% 3 87 6.07% 3 87 5.82% 46 1298 5.73%
3 1 46 2.79% 1 41 2.86% 1 41 2.74% 28 796 3.51%
4 0 27 1.64% 0 17 1.19% 0 20 1.34% 5 147 0.65%
5 2 73 4.43% 2 69 4.81% 2 67 4.48% 15 431 1.90%
6 1 33 2.00% 1 29 2.02% 0 26 1.74% 10 278 1.23%
7 2 65 3.95% 1 54 3.77% 2 57 3.81% 13 367 1.62%
8 3 106 6.44% 3 100 6.97% 3 101 6.76% 35 978 4.32%
9 4 122 7.41% 4 113 7.88% 4 114 7.63% 28 788 3.48%
10 1 35 2.13% 1 32 2.23% 0 27 1.81% 17 468 2.06%
11 1 45 2.73% 1 45 3.14% 1 42 2.81% 12 344 1.52%
12 3 94 5.71% 3 87 6.07% 3 86 5.75% 68 1915 8.45%
13 2 67 4.07% 2 66 4.60% 2 66 4.41% 128 3575 15.78%
14 2 68 4.13% 2 65 4.53% 2 59 3.95% 20 549 2.42%
15 2 67 4.07% 2 64 4.46% 2 64 4.28% 35 992 4.38%
16 2 67 4.07% 2 64 4.46% 2 62 4.15% 26 734 3.24%
17 3 105 6.38% 0 24 1.67% 3 99 6.62% 29 812 3.58%
18 1 51 3.10% 1 51 3.56% 1 51 3.41% 21 575 2.54%
19 2 70 4.25% 2 60 4.18% 2 59 3.95% 21 582 2.57%
20 1 32 1.94% 1 32 2.23% 1 32 2.14% 14 384 1.69%
21 2 60 3.64% 2 57 3.97% 2 58 3.88% 11 310 1.37%
22 1 38 2.31% 1 31 2.16% 1 29 1.94% 11 298 1.32%
23 4 135 8.20% 4 126 8.79% 4 127 8.49% 31 866 3.82%

Top 30 of 66 Total URLs
# Hits KBytes URL
1 1176 71.40% 4647 20.51% /
2 129 7.83% 2371 10.46% /webalizer/
3 58 3.52% 6129 27.05% /webalizer/usage_200908.html
4 38 2.31% 3623 15.99% /webalizer/usage_201001.html
5 15 0.91% 1741 7.69% /webalizer/usage_200906.html
6 12 0.73% 68 0.30% /login.html
7 12 0.73% 1212 5.35% /webalizer/usage_200909.html
8 7 0.43% 3 0.01% /cp/scripts/
9 7 0.43% 18 0.08% /css/styles.css
10 6 0.36% 11 0.05% /webalizer/ctry_usage_200908.png
11 5 0.30% 4 0.02% /cp/scripts/alldetails.html
12 5 0.30% 2 0.01% /cp/scripts/frames.html
13 5 0.30% 10 0.05% /cp/scripts/scripts.html
14 5 0.30% 17 0.08% /cp/scripts/top.html
15 5 0.30% 10 0.04% /images/hsphere.gif
16 5 0.30% 122 0.54% /webalizer/usage_200910.html
17 4 0.24% 4 0.02% /webalizer/daily_usage_200906.png
18 4 0.24% 15 0.07% /webalizer/daily_usage_201001.png
19 3 0.18% 2 0.01% /images/line.gif
20 3 0.18% 16 0.07% /webalizer/ctry_usage_201001.png
21 3 0.18% 6 0.03% /webalizer/hourly_usage_201001.png
22 3 0.18% 218 0.96% /webalizer/usage_200802.html
23 3 0.18% 349 1.54% /webalizer/usage_200912.html
24 2 0.12% 6 0.02% /cp/
25 2 0.12% 0 0.00% /icons/image2.gif
26 2 0.12% 1 0.00% /images/Extropia/
27 2 0.12% 0 0.00% /images/copyright.gif
28 2 0.12% 0 0.00% /images/picher.jpg
29 2 0.12% 0 0.00% /images/tile.gif
30 2 0.12% 0 0.00% /webalizer/hourly_usage_200809.png

Top 10 of 66 Total URLs By KBytes
# Hits KBytes URL
1 58 3.52% 6129 27.05% /webalizer/usage_200908.html
2 1176 71.40% 4647 20.51% /
3 38 2.31% 3623 15.99% /webalizer/usage_201001.html
4 129 7.83% 2371 10.46% /webalizer/
5 15 0.91% 1741 7.69% /webalizer/usage_200906.html
6 12 0.73% 1212 5.35% /webalizer/usage_200909.html
7 3 0.18% 349 1.54% /webalizer/usage_200912.html
8 3 0.18% 218 0.96% /webalizer/usage_200802.html
9 5 0.30% 122 0.54% /webalizer/usage_200910.html
10 1 0.06% 113 0.50% /webalizer/usage_200812.html

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 1176 71.40% 368 73.60% /
2 58 3.52% 43 8.60% /webalizer/usage_200908.html
3 129 7.83% 25 5.00% /webalizer/
4 38 2.31% 23 4.60% /webalizer/usage_201001.html
5 15 0.91% 15 3.00% /webalizer/usage_200906.html
6 5 0.30% 5 1.00% /webalizer/usage_200910.html
7 7 0.43% 3 0.60% /cp/scripts/
8 3 0.18% 3 0.60% /webalizer/usage_200912.html
9 2 0.12% 2 0.40% /images/Extropia/
10 3 0.18% 2 0.40% /webalizer/usage_200802.html

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 1176 71.40% 370 74.45% /
2 58 3.52% 43 8.65% /webalizer/usage_200908.html
3 129 7.83% 25 5.03% /webalizer/
4 38 2.31% 23 4.63% /webalizer/usage_201001.html
5 15 0.91% 12 2.41% /webalizer/usage_200906.html
6 5 0.30% 5 1.01% /webalizer/usage_200910.html
7 7 0.43% 3 0.60% /cp/scripts/
8 5 0.30% 3 0.60% /cp/scripts/alldetails.html
9 2 0.12% 2 0.40% /images/Extropia/
10 12 0.73% 2 0.40% /webalizer/usage_200909.html

Top 30 of 341 Total Sites
# Hits Files KBytes Visits Hostname
1 273 16.58% 273 19.04% 0 0.00% 14 2.80% pppoe45-silver.rs.net.ua
2 189 11.48% 189 13.18% 1068 4.72% 7 1.40% member.e-style-gaming.net
3 85 5.16% 85 5.93% 469 2.07% 4 0.80% 5ed3095d.cable.ziggo.nl
4 81 4.92% 81 5.65% 2473 10.91% 6 1.20% static-ip-77-244-212-231.user.rsspnet.ru
5 71 4.31% 71 4.95% 401 1.77% 1 0.20% 77-59-223-162.static.cablecom.ch
6 60 3.64% 60 4.18% 339 1.50% 4 0.80% h214n1fls306o1035.telia.com
7 45 2.73% 45 3.14% 254 1.12% 4 0.80% brushfire.bluegravity.com
8 42 2.55% 42 2.93% 237 1.05% 1 0.20% dsl212-235-107-146.bb.netvision.net.il
9 31 1.88% 3 0.21% 634 2.80% 3 0.60% crawl-1c.cuil.com
10 20 1.21% 20 1.39% 113 0.50% 1 0.20% p5dda5f3b.dip.t-dialin.net
11 19 1.15% 19 1.32% 797 3.52% 7 1.40% 94.102.63.60
12 14 0.85% 8 0.56% 140 0.62% 1 0.20% 38.105.83.6
13 14 0.85% 3 0.21% 71 0.31% 1 0.20% crawl-66-249-67-171.googlebot.com
14 13 0.79% 3 0.21% 80 0.35% 2 0.40% crawl-66-249-67-174.googlebot.com
15 12 0.73% 12 0.84% 68 0.30% 1 0.20% 091-141-093-192.dyn.orange.at
16 12 0.73% 12 0.84% 26 0.11% 1 0.20% b5hsbo.rulespace.com
17 12 0.73% 12 0.84% 68 0.30% 1 0.20% wnpgmb1154w-ds01-90-139.dynamic.mts.net
18 11 0.67% 11 0.77% 663 2.93% 6 1.20% 173-103-226-97.pools.spcsdns.net
19 11 0.67% 2 0.14% 66 0.29% 3 0.60% crawl-66-249-67-165.googlebot.com
20 11 0.67% 7 0.49% 218 0.96% 1 0.20% p4ff38df5.dip0.t-ipconnect.de
21 10 0.61% 7 0.49% 311 1.37% 2 0.40% crawl-66-249-67-130.googlebot.com
22 10 0.61% 1 0.07% 80 0.35% 2 0.40% crawl-66-249-67-244.googlebot.com
23 10 0.61% 4 0.28% 136 0.60% 1 0.20% ec2-75-101-250-94.compute-1.amazonaws.com
24 9 0.55% 3 0.21% 40 0.18% 0 0.00% crawl-66-249-67-209.googlebot.com
25 8 0.49% 8 0.56% 0 0.00% 4 0.80% 93-87-203-207.dynamic.isp.telekom.rs
26 8 0.49% 8 0.56% 0 0.00% 8 1.60% adsl-71-132-211-25.dsl.pltn13.pacbell.net
27 8 0.49% 8 0.56% 73 0.32% 4 0.80% ip-174-142-104-57.static.privatedns.com
28 8 0.49% 8 0.56% 0 0.00% 1 0.20% p5dcf7edc.dip.t-dialin.net
29 7 0.43% 7 0.49% 138 0.61% 1 0.20% 110.164.108.148
30 7 0.43% 7 0.49% 138 0.61% 1 0.20% 110.164.108.80

Top 10 of 341 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 81 4.92% 81 5.65% 2473 10.91% 6 1.20% static-ip-77-244-212-231.user.rsspnet.ru
2 189 11.48% 189 13.18% 1068 4.72% 7 1.40% member.e-style-gaming.net
3 19 1.15% 19 1.32% 797 3.52% 7 1.40% 94.102.63.60
4 11 0.67% 11 0.77% 663 2.93% 6 1.20% 173-103-226-97.pools.spcsdns.net
5 31 1.88% 3 0.21% 634 2.80% 3 0.60% crawl-1c.cuil.com
6 4 0.24% 4 0.28% 499 2.20% 2 0.40% gt56.lawn6careforu.com
7 5 0.30% 5 0.35% 477 2.11% 1 0.20% n218103205114.netvigator.com
8 5 0.30% 5 0.35% 472 2.08% 1 0.20% 211.239.124.90
9 85 5.16% 85 5.93% 469 2.07% 4 0.80% 5ed3095d.cable.ziggo.nl
10 71 4.31% 71 4.95% 401 1.77% 1 0.20% 77-59-223-162.static.cablecom.ch

Top 30 of 208 Total Referrers
# Hits Referrer
1 226 13.72% - (Direct Request)
2 83 5.04% http://pillscheap.t35.com
3 79 4.80% http://buypharmacy.t35.com
4 71 4.31% http://quarelp.0lx.net/
5 57 3.46% http://mypharmacy.t35.com
6 55 3.34% http://www.extenze.us/
7 55 3.34% http://www.valuedpoker.com
8 55 3.34% http://www.webcamsletten.net/
9 54 3.28% http://rxpharmacy.t35.com
10 54 3.28% http://vigrxplus.co.nz
11 50 3.04% http://www.extenzedoesitwork.com/
12 40 2.43% http://www.zipidee.com/zipideePrevieweBooks.aspx
13 32 1.94% http://www.netvibes.com/cheapautoinsurancequote
14 28 1.70% http://www.films-index.com/
15 20 1.21% http://byme.se
16 20 1.21% http://signx.info
17 20 1.21% http://skylta.com
18 20 1.21% http://www.einfach-und-schnell-abnehmen.de
19 16 0.97% http://www.netvibes.com/lipitormedication
20 12 0.73% http://acneonforehead.info
21 12 0.73% http://bestacnemedicinescam.info
22 12 0.73% http://www.review3dtv.com
23 11 0.67% http://www.netvibes.com/lexapro
24 11 0.67% http://www.netvibes.com/missoni
25 11 0.67% http://www.netvibes.com/wellbutrin
26 10 0.61% http://fbxn.com
27 10 0.61% http://theinvestblog.com/
28 9 0.55% http://aimtrust.com/aim/r/60008
29 9 0.55% http://loseweightwhilepregnant.info
30 9 0.55% http://ura25skorokaziukas

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% pichers of deer
2 1 33.33% sovam.net.ua
3 1 33.33% ytadeeeas ifrance resource 460

Top 15 of 197 Total User Agents
# Hits User Agent
1 507 30.78% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
2 287 17.43% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 83 5.04% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) Gecko/20060728 Firefox/1.5.0.6
4 71 4.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://quarelp.0lx.net/; quarelp.0lx.net)
5 43 2.61% Googlebot-Image/1.0
6 33 2.00% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 31 1.88% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
8 22 1.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322) NS8/0.9.6
9 20 1.21% Mozilla/4.0 (compatible; MSIE 5.5; AOL 7.0; Windows 98)
10 20 1.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FREE; .NET CLR 1.1.4322)
11 19 1.15% Mozilla/4.0 (compatible- MSIE 6.0- Windows NT 5.1- SV1- .NET CLR 1.1.4322
12 17 1.03% Opera/8.01 (Windows NT 5.1)
13 16 0.97% Baiduspider+(+http://www.baidu.com/search/spider.htm)
14 14 0.85% Mozilla/4.0 (compatible; MSIE 5.0; Windows 95) Opera 6.01 [en]
15 14 0.85% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)

Usage by Country for February 2010

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 358 21.74% 354 24.69% 6635 29.29% Network (net)
2 341 20.70% 235 16.39% 4214 18.60% Commercial (com)
3 273 16.58% 273 19.04% 0 0.00% Ukraine
4 264 16.03% 246 17.15% 5950 26.26% Unresolved/Unknown
5 90 5.46% 90 6.28% 566 2.50% Netherlands
6 86 5.22% 86 6.00% 2698 11.91% Russian Federation
7 71 4.31% 71 4.95% 401 1.77% Switzerland
8 42 2.55% 42 2.93% 237 1.05% Israel
9 22 1.34% 18 1.26% 247 1.09% Germany
10 18 1.09% 18 1.26% 441 1.95% Brazil
11 12 0.73% 12 0.84% 68 0.30% Austria
12 10 0.61% 10 0.70% 57 0.25% Poland
13 8 0.49% 8 0.56% 0 0.00% Serbia
14 6 0.36% 3 0.21% 77 0.34% Seychelles
15 5 0.30% 5 0.35% 28 0.12% Non-Profit (org)
16 5 0.30% 2 0.14% 6 0.02% Generic TLD (info)
17 5 0.30% 4 0.28% 154 0.68% Spain
18 4 0.24% 4 0.28% 23 0.10% India
19 4 0.24% 4 0.28% 353 1.56% Korea, Republic of
20 4 0.24% 4 0.28% 12 0.05% Saudi Arabia
21 3 0.18% 3 0.21% 17 0.07% Colombia
22 2 0.12% 2 0.14% 11 0.05% Educational (edu)
23 2 0.12% 2 0.14% 147 0.65% China
24 2 0.12% 2 0.14% 11 0.05% Hong Kong
25 2 0.12% 2 0.14% 119 0.52% Hungary
26 2 0.12% 2 0.14% 11 0.05% Mexico
27 2 0.12% 1 0.07% 0 0.00% United States
28 1 0.06% 1 0.07% 76 0.34% Denmark
29 1 0.06% 1 0.07% 6 0.02% Portugal
30 1 0.06% 1 0.07% 6 0.02% Turkey


Generated by Webalizer Version 2.20